April 28th, 2021 Executive Committee Meeting Notice Details
The Executive Committee consists of 12 members – an Administrator or Manager from each participating jurisdiction. Each Member will have one seat on the Executive Committee and be entitled to one vote, (with the Chair of the Executive Committee entitled to a second vote in case of a tie). The Chair is Mark McNeill, City Administrator of Mendota Heights and the Vice-Chair is Logan Martin, City Administrator of Rosemount.
MEMBER | REP. | POSITION | ALTERNATE | POSITION |
Apple Valley | Tom Lawell | City Administrator | Charles Grawe | Assistant City Administrator |
Burnsville | Melanie Mesko-Lee | City Manager | BJ Jungmann | Fire Chief |
Dakota County | Matt Smith | County Manager | BJ Battig | Risk and Homeland Security Manager |
Eagan | Dave Osberg | City Administrator | Dianne Miller | Assistant City Administrator |
Farmington | David McKnight | City Administrator | ||
Hastings | Dan Wietecha | City Administrator | Julie Flaten | Assistant City Administrator |
Inver Grove Heights | Heather Rand | Interim City Administrator | ||
Lakeville | Justin Miller | City Administrator | Jeff Long | Police Chief |
Mendota Heights | Mark McNeill | City Administrator | ||
Rosemount | Logan Martin | City Administrator | Emmy Foster | Assistant City Administrator |
South St. Paul | Joel Hanson | City Administrator | Bill Messerich | Police Chief |
West St. Paul | Ryan Schroeder | City Manager |
The Executive Committee has many functions and duties including:
- Carry out the policy decisions of the Board of Directors and make recommendations to the Board of Directors;
- Review all administrative decisions concerning personnel, development efforts, operations, cost sharing, and operational decisions made by the Executive Director as deemed necessary by the Committee; and
- Review, modify, and approve to the proposed annual operating and capital budgets prepared by the Executive Director prior to submittal to Board of Directors.
2021 Executive Committee Meeting Minutes